DVC Resale Plus
3,586 listings
DVC Resale Listings
3,586 contracts available from licensed brokers · Updated daily
| Resort | Points | 25 | 26 | 27 | Use Year | $ / Pt | Total Price | Broker | |
|---|---|---|---|---|---|---|---|
| Hilton Head December · 400 | 400 | 400 | 400 | 400|400|400 | December | $45 | $18,000 | Fidelity Real Estate | |
| Riviera Dec · 155 | 155 | 155 | 155 | 155|155|155 | Dec | $115 | $17,825 | DVC Store | |
| Saratoga Springs Feb · 250 | 250 | 250 | 250 | 250|250|250 | Feb | $94 | $23,500 | DVC Store | |
| Bay Lake Tower Jun · 200 | 200 | 200 | 200 | 200|200|200 | Jun | $133 | $26,600 | DVC Store | |
| Polynesian Oct · 120 | 120 | 120 | 120 | 120|120|120 | Oct | $159 | $19,080 | DVC Resale Market | |
| Vero Beach Dec · 210 | 210 | 210 | 210 | 210|210|210 | Dec | $38 | $7,980 | DVC Store | |
| Old Key West Sep · 230 | 230 | 230 | 230 | 230|230|230 | Sep | $82 | $18,860 | DVC Store | |
| Grand CA Aug · 160 | 160 | 160 | 160 | 160|160|160 | Aug | $255 | $40,800 | DVC Store | |
| Grand CA Jun · 200 | 200 | 200 | 200 | 200|200|200 | Jun | $245 | $49,000 | DVC Store | |
| Grand Floridian Aug · 276 | 276 | 276 | 276 | 276|276|276 | Aug | $149 | $41,124 | DVC Store | |
| Hilton Head Sep · 200 | 200 | 200 | 200 | 200|200|200 | Sep | $50 | $10,000 | DVC Store | |
| Saratoga Springs Sep · 180 | 180 | 180 | 180 | 180|180|180 | Sep | $96 | $17,280 | DVC Store | |
| Saratoga Springs Feb · 500 | 500 | 500 | 500 | 500|500|500 | Feb | $88 | $44,000 | DVC Store | |
| Beach Club Feb · 350 | 350 | 350 | 350 | 350|350|350 | Feb | $123 | $43,050 | DVC Store | |
| Beach Club Feb · 200 | 200 | 200 | 200 | 200|200|200 | Feb | $127 | $25,400 | DVC Store | |
| Saratoga Springs Jun · 175 | 175 | 175 | 175 | 175|175|175 | Jun | $90 | $15,750 | DVC Store | |
| Saratoga Springs Sep · 150 | 150 | 150 | 150 | 150|150|150 | Sep | $100 | $15,000 | DVC Store | |
| Old Key West Apr · 230 | 230 | 230 | 230 | 230|230|230 | Apr | $76 | $17,480 | DVC Store | |
| Saratoga Springs Mar · 200 | 200 | 200 | 200 | 200|200|200 | Mar | $96 | $19,200 | DVC Store | |
| Bay Lake Tower Feb · 160 | 160 | 160 | 160 | 160|160|160 | Feb | $129 | $20,640 | DVC Store | |
| Beach Club Dec · 100 | 100 | 100 | 100 | 100|100|100 | Dec | $100 | $10,000 | Vacatia | |
| Bay Lake Tower Mar · 150 | 150 | 150 | 150 | 150|150|150 | Mar | $134 | $20,100 | DVC Resale Market | |
| Boulder Ridge Apr · 200 | 200 | 200 | 200 | 200|200|200 | Apr | $89 | $17,800 | DVC Resale Market | |
| Grand CA Aug · 160 | 160 | 160 | 160 | 160|160|160 | Aug | $262 | $41,920 | DVC Resale Market | |
| Saratoga Springs Jun · 170 | 170 | 170 | 170 | 170|170|170 | Jun | $95 | $16,150 | DVC Store | |
| Old Key West Oct · 450 | 450 | 450 | 450 | 450|450|450 | Oct | $81 | $36,450 | DVC Store | |
| Saratoga Springs Feb · 320 | 320 | 320 | 320 | 320|320|320 | Feb | $92 | $29,440 | DVC Store | |
| Hilton Head Mar · 272 | 272 | 272 | 272 | 272|272|272 | Mar | $58 | $15,776 | DVC Store | |
| Grand CA Jun · 125 | 125 | 125 | 125 | 125|125|125 | Jun | $250 | $31,250 | DVC Store | |
| Grand Floridian Oct · 100 | 100 | 100 | 100 | 100|100|100 | Oct | $159 | $15,900 | DVC Resale Market | |
| Bay Lake Tower Aug · 125 | 125 | 125 | 125 | 125|125|125 | Aug | $140 | $17,500 | DVC Store | |
| Bay Lake Tower Aug · 200 | 200 | 200 | 200 | 200|200|200 | Aug | $135 | $27,000 | DVC Resale Market | |
| Saratoga Springs Feb · 243 | 243 | 243 | 243 | 243|243|243 | Feb | $99 | $24,057 | DVC Store | |
| Hilton Head Jun · 150 | 150 | 150 | 150 | 150|150|150 | Jun | $55 | $8,250 | DVC Store | |
| Polynesian Dec · 250 | 250 | 250 | 250 | 250|250|250 | Dec | $159 | $39,750 | DVC Resale Market | |
| Saratoga Springs Jun · 160 | 160 | 160 | 160 | 160|160|160 | Jun | $98 | $15,680 | DVC Store | |
| Old Key West Mar · 400 | 400 | 400 | 400 | 400|400|400 | Mar | $80 | $32,000 | DVC Store | |
| Riviera Dec · 300 | 300 | 300 | 300 | 300|300|300 | Dec | $113 | $33,900 | DVC Store | |
| Animal Kingdom Dec · 160 | 160 | 160 | 160 | 160|160|160 | Dec | $102 | $16,320 | DVC Store | |
| Old Key West Jun · 150 | 150 | 150 | 150 | 150|150|150 | Jun | $82 | $12,300 | DVC Store | |
| Grand Floridian Apr · 100 | 100 | 100 | 100 | 100|100|100 | Apr | $158 | $15,800 | DVC Resale Market | |
| Hilton Head Aug · 50 | 50 | 50 | 50 | 50|50|50 | Aug | $52 | $2,600 | DVC Shop | |
| Boardwalk Apr · 240 | 240 | 240 | 240 | 240|240|240 | Apr | $119 | $28,560 | DVC Resale Market | |
| Copper Creek Dec · 150 | 150 | 150 | 150 | 150|150|150 | Dec | $135 | $20,250 | DVC Resale Market | |
| Old Key West Apr · 210 | 210 | 210 | 210 | 210|210|210 | Apr | $84 | $17,640 | DVC Store | |
| Disneyland Hotel Dec · 1500 | 1500 | 1500 | 1,500 | 1500|1500|1500 | Dec | $124 | $186,000 | DVC Resale Market | |
| Riviera Aug · 350 | 350 | 350 | 350 | 350|350|350 | Aug | $115 | $40,250 | DVC Resale Market | |
| Bay Lake Tower Mar · 100 | 100 | 100 | 100 | 100|100|100 | Mar | $139 | $13,900 | DVC Resale Market | |
| Bay Lake Tower Sep · 160 | 160 | 160 | 160 | 160|160|160 | Sep | $138 | $22,080 | DVC Store | |
| Animal Kingdom Dec · 200 | 200 | 200 | 200 | 200|200|200 | Dec | $101 | $20,200 | DVC Store | |
| Beach Club Oct · 255 | 255 | 255 | 255 | 255|255|255 | Oct | $130 | $33,150 | DVC Store | |
| Saratoga Springs Aug · 330 | 330 | 330 | 330 | 330|330|330 | Aug | $95 | $31,350 | DVC Store | |
| Hilton Head Dec · 210 | 210 | 210 | 210 | 210|210|210 | Dec | $60 | $12,600 | DVC Store | |
| Vero Beach Feb · 150 | 150 | 150 | 150 | 150|150|150 | Feb | $43 | $6,450 | DVC Store | |
| Disneyland Hotel Dec · 1500 | 1500 | 1500 | 1,500 | 1500|1500|1500 | Dec | $124 | $186,000 | DVC Resale Market | |
| Beach Club Mar · 215 | 215 | 215 | 215 | 215|215|215 | Mar | $131 | $28,165 | DVC Store | |
| Riviera Dec · 215 | 215 | 215 | 215 | 215|215|215 | Dec | $119 | $25,585 | DVC Resale Market | |
| Saratoga Springs Oct · 150 | 150 | 150 | 150 | 150|150|150 | Oct | $100 | $15,000 | DVC Resale Market | |
| Boulder Ridge Aug · 150 | 150 | 150 | 150 | 150|150|150 | Aug | $94 | $14,100 | DVC Resale Market | |
| Hilton Head Mar · 150 | 150 | 150 | 150 | 150|150|150 | Mar | $57 | $8,550 | DVC Shop | |
| Bay Lake Tower Jun · 100 | 100 | 100 | 100 | 100|100|100 | Jun | $142 | $14,200 | DVC Resale Market | |
| Old Key West Mar · 250 | 250 | 250 | 250 | 250|250|250 | Mar | $81 | $20,250 | DVC Resale Market | |
| Bay Lake Tower Jun · 100 | 100 | 100 | 100 | 100|100|100 | Jun | $144 | $14,400 | DVC Resale Market | |
| Riviera Dec · 300 | 300 | 300 | 300 | 300|300|300 | Dec | $120 | $36,000 | DVC Resale Market | |
| Beach Club Dec · 150 | 150 | 150 | 150 | 150|150|150 | Dec | $138 | $20,700 | DVC Resale Market | |
| Vero Beach Mar · 300 | 300 | 300 | 300 | 300|300|300 | Mar | $33 | $9,900 | DVC Shop | |
| Animal Kingdom Dec · 100 | 100 | 100 | 100 | 100|100|100 | Dec | $110 | $11,000 | DVC Resale Market | |
| Animal Kingdom Dec · 100 | 100 | 100 | 100 | 100|100|100 | Dec | $110 | $11,000 | DVC Resale Market | |
| Boardwalk Sep · 175 | 175 | 175 | 175 | 175|175|175 | Sep | $122 | $21,350 | DVC Resale Market | |
| Bay Lake Tower Dec · 200 | 200 | 200 | 200 | 200|200|200 | Dec | $140 | $28,000 | DVC Resale Market | |
| Old Key West Dec · 270 | 270 | 270 | 270 | 270|270|270 | Dec | $79 | $21,330 | DVC Store | |
| Polynesian Oct · 175 | 175 | 175 | 175 | 175|175|175 | Oct | $165 | $28,875 | DVC Resale Market | |
| Copper Creek Dec · 150 | 150 | 150 | 150 | 150|150|150 | Dec | $138 | $20,700 | DVC Resale Market | |
| Polynesian Aug · 200 | 200 | 200 | 200 | 200|200|200 | Aug | $165 | $33,000 | DVC Store | |
| Grand Floridian Feb · 175 | 175 | 175 | 175 | 175|175|175 | Feb | $160 | $28,000 | DVC Resale Market | |
| Beach Club Feb · 400 | 400 | 400 | 400 | 400|400|400 | Feb | $120 | $48,000 | DVC Store | |
| Grand Floridian Sep · 180 | 180 | 180 | 180 | 180|180|180 | Sep | $160 | $28,800 | DVC Resale Market | |
| Hilton Head Mar · 272 | 272 | 272 | 272 | 272|272|272 | Mar | $50 | $13,600 | DVC Store | |
| Hilton Head Mar · 150 | 150 | 150 | 150 | 150|150|150 | Mar | $50 | $7,500 | Fidelity Real Estate | |
| Bay Lake Tower Jun · 100 | 100 | 100 | 100 | 100|100|100 | Jun | $148 | $14,800 | DVC Resale Market | |
| Bay Lake Tower Dec · 160 | 160 | 160 | 160 | 160|160|160 | Dec | $142 | $22,720 | DVC Resale Market | |
| Boardwalk Oct · 150 | 150 | 150 | 150 | 150|150|150 | Oct | $124 | $18,600 | DVC Resale Market | |
| Animal Kingdom Dec · 220 | 220 | 220 | 220 | 220|220|220 | Dec | $103 | $22,660 | DVC Resale Market | |
| Grand Floridian Aug · 250 | 250 | 250 | 250 | 250|250|250 | Aug | $162 | $40,500 | DVC Store | |
| Polynesian Apr · 75 | 75 | 75 | 75 | 75|75|75 | Apr | $171 | $12,825 | DVC Resale Market | |
| Beach Club Mar · 500 | 500 | 500 | 500 | 500|500|500 | Mar | $109 | $54,500 | DVC Shop | |
| Vero Beach Aug · 230 | 230 | 230 | 230 | 230|230|230 | Aug | $46 | $10,580 | DVC Store | |
| Old Key West Feb · 380 | 380 | 380 | 380 | 380|380|380 | Feb | $69 | $26,220 | DVC Shop | |
| Beach Club Mar · 250 | 250 | 250 | 250 | 250|250|250 | Mar | $139 | $34,750 | DVC Store | |
| Disneyland Hotel Feb · 250 | 250 | 250 | 250 | 250|250|250 | Feb | $129 | $32,250 | DVC Shop | |
| Animal Kingdom Feb · 240 | 240 | 240 | 240 | 240|240|240 | Feb | $105 | $25,200 | DVC Resale Market | |
| Copper Creek Mar · 200 | 200 | 200 | 200 | 200|200|200 | Mar | $140 | $28,000 | DVC Store | |
| Polynesian Oct · 50 | 50 | 50 | 50 | 50|50|50 | Oct | $178 | $8,900 | DVC Resale Market | |
| Vero Beach Dec · 250 | 250 | 250 | 250 | 250|250|250 | Dec | $45 | $11,250 | DVC Store | |
| Vero Beach Mar · 210 | 210 | 210 | 210 | 210|210|210 | Mar | $45 | $9,450 | DVC Store | |
| Animal Kingdom Aug · 110 | 110 | 110 | 110 | 110|110|110 | Aug | $110 | $12,100 | DVC Store | |
| Vero Beach Feb · 150 | 150 | 150 | 150 | 150|150|150 | Feb | $46 | $6,900 | DVC Store | |
| Boulder Ridge Apr · 200 | 200 | 200 | 200 | 200|200|200 | Apr | $101 | $20,200 | DVC Resale Market | |
| Animal Kingdom Dec · 120 | 120 | 120 | 120 | 120|120|120 | Dec | $108 | $12,960 | DVC Resale Market | |
| Hilton Head Jun · 160 | 160 | 160 | 160 | 160|160|160 | Jun | $65 | $10,400 | DVC Resale Market | |
| Aulani Apr · 100 | 100 | 100 | 100 | 100|100|100 | Apr | $95 | $9,500 | DVC Store | |
| Aulani Sep · 160 | 160 | 160 | 160 | 160|160|160 | Sep | $95 | $15,200 | DVC Store | |
| Aulani Dec · 160 | 160 | 160 | 160 | 160|160|160 | Dec | $95 | $15,200 | DVC Store | |
| Boardwalk Apr · 120 | 120 | 120 | 120 | 120|120|120 | Apr | $128 | $15,360 | DVC Store | |
| Animal Kingdom Feb · 180 | 180 | 180 | 180 | 180|180|180 | Feb | $107 | $19,260 | DVC Resale Market | |
| Boulder Ridge Aug · 230 | 230 | 230 | 230 | 230|230|230 | Aug | $102 | $23,460 | DVC Resale Market | |
| Vero Beach Feb · 150 | 150 | 150 | 150 | 150|150|150 | Feb | $39 | $5,850 | DVC Shop | |
| Copper Creek Jun · 100 | 100 | 100 | 100 | 100|100|100 | Jun | $150 | $15,000 | DVC Resale Market | |
| Aulani Feb · 175 | 175 | 175 | 175 | 175|175|175 | Feb | $93 | $16,275 | DVC Store | |
| Boulder Ridge Feb · 170 | 170 | 170 | 170 | 170|170|170 | Feb | $103 | $17,510 | DVC Resale Market | |
| Vero Beach Feb · 222 | 222 | 222 | 222 | 222|222|222 | Feb | $35 | $7,770 | DVC Shop | |
| Boardwalk Aug · 150 | 150 | 150 | 150 | 150|150|150 | Aug | $133 | $19,950 | DVC Resale Market | |
| Animal Kingdom Dec · 200 | 200 | 200 | 200 | 200|200|200 | Dec | $112 | $22,400 | DVC Store | |
| Boardwalk Feb · 110 | 110 | 110 | 110 | 110|110|110 | Feb | $130 | $14,300 | DVC Store | |
| Aulani Mar · 135 | 135 | 135 | 135 | 135|135|135 | Mar | $97 | $13,095 | DVC Resale Market | |
| Old Key West Jun · 170 | 170 | 170 | 170 | 170|170|170 | Jun | $90 | $15,300 | DVC Resale Market | |
| Aulani Apr · 115 | 115 | 115 | 115 | 115|115|115 | Apr | $80 | $9,200 | Vacatia | |
| Animal Kingdom Sep · 100 | 100 | 100 | 100 | 100|100|100 | Sep | $114 | $11,400 | DVC Resale Market | |
| Hilton Head Jun · 220 | 220 | 220 | 220 | 220|220|220 | Jun | $50 | $11,000 | DVC Resale Experts | |
| Saratoga Springs Dec · 300 | 300 | 300 | 300 | 300|300|300 | Dec | $110 | $33,000 | DVC Resale Market | |
| Saratoga Springs Jun · 200 | 200 | 200 | 200 | 200|200|200 | Jun | $111 | $22,200 | DVC Resale Market | |
| Beach Club Oct · 175 | 175 | 175 | 175 | 175|175|175 | Oct | $109 | $19,075 | DVC Shop | |
| Beach Club Mar · 300 | 300 | 300 | 300 | 300|300|300 | Mar | $109 | $32,700 | DVC Shop | |
| Vero Beach Jun · 300 | 300 | 300 | 300 | 300|300|300 | Jun | $40 | $12,000 | Fidelity Real Estate | |
| Saratoga Springs Feb · 130 | 130 | 130 | 130 | 130|130|130 | Feb | $113 | $14,690 | DVC Resale Market | |
| Aulani Dec · 160 | 160 | 160 | 160 | 160|160|160 | Dec | $98 | $15,680 | DVC Store | |
| Aulani Aug · 150 | 150 | 150 | 150 | 150|150|150 | Aug | $95 | $14,250 | DVC Store | |
| Old Key West Apr · 230 | 230 | 230 | 230 | 230|230|230 | Apr | $89 | $20,470 | DVC Store | |
| Animal Kingdom Aug · 160 | 160 | 160 | 160 | 160|160|160 | Aug | $112 | $17,920 | DVC Resale Market | |
| Boulder Ridge Jun · 200 | 200 | 200 | 200 | 200|200|200 | Jun | $102 | $20,400 | DVC Resale Market | |
| Hilton Head Oct · 150 | 150 | 150 | 150 | 150|150|150 | Oct | $59 | $8,850 | Fidelity Real Estate | |
| Vero Beach Aug · 225 | 225 | 225 | 225 | 225|225|225 | Aug | $40 | $9,000 | DVC Store | |
| Saratoga Springs Jun · 150 | 150 | 150 | 150 | 150|150|150 | Jun | $114 | $17,100 | DVC Resale Market | |
| Animal Kingdom Oct · 100 | 100 | 100 | 100 | 100|100|100 | Oct | $119 | $11,900 | DVC Resale Market | |
| Animal Kingdom Dec · 100 | 100 | 100 | 100 | 100|100|100 | Dec | $120 | $12,000 | DVC Store | |
| Aulani Feb · 200 | 200 | 200 | 200 | 200|200|200 | Feb | $95 | $19,000 | DVC Store | |
| Aulani Feb · 175 | 175 | 175 | 175 | 175|175|175 | Feb | $96 | $16,800 | DVC Store | |
| Aulani Feb · 170 | 170 | 170 | 170 | 170|170|170 | Feb | $96 | $16,320 | DVC Store | |
| Aulani Feb · 100 | 100 | 100 | 100 | 100|100|100 | Feb | $102 | $10,200 | DVC Store | |
| Aulani Feb · 100 | 100 | 100 | 100 | 100|100|100 | Feb | $102 | $10,200 | DVC Store | |
| Aulani Dec · 150 | 150 | 150 | 150 | 150|150|150 | Dec | $99 | $14,850 | DVC Store | |
| Aulani Jun · 320 | 320 | 320 | 320 | 320|320|320 | Jun | $93 | $29,760 | DVC Store | |
| Boardwalk Sep · 300 | 300 | 300 | 300 | 300|300|300 | Sep | $99 | $29,700 | DVC Shop | |
| Boulder Ridge Sep · 180 | 180 | 180 | 180 | 180|180|180 | Sep | $107 | $19,260 | DVC Resale Market | |
| Animal Kingdom Apr · 240 | 240 | 240 | 240 | 240|240|240 | Apr | $114 | $27,360 | DVC Resale Market | |
| Boardwalk Aug · 50 | 50 | 50 | 50 | 50|50|50 | Aug | $106 | $5,300 | DVC Shop | |
| Beach Club Mar · 150 | 150 | 150 | 150 | 150|150|150 | Mar | $119 | $17,850 | DVC Shop | |
| Animal Kingdom Sep · 250 | 250 | 250 | 250 | 250|250|250 | Sep | $115 | $28,750 | DVC Resale Market | |
| Aulani Feb · 175 | 175 | 175 | 175 | 175|175|175 | Feb | $99 | $17,325 | DVC Resale Market | |
| Aulani Sep · 160 | 160 | 160 | 160 | 160|160|160 | Sep | $99 | $15,840 | DVC Store | |
| Aulani Jun · 100 | 100 | 100 | 100 | 100|100|100 | Jun | $99 | $9,900 | DVC Store | |
| Aulani Dec · 160 | 160 | 160 | 160 | 160|160|160 | Dec | $99 | $15,840 | DVC Store | |
| Polynesian Jun · 200 | 200 | 200 | 200 | 200|200|200 | Jun | $179 | $35,800 | DVC Resale Market | |
| Riviera Dec · 100 | 100 | 100 | 100 | 100|100|100 | Dec | $139 | $13,900 | DVC Resale Market | |
| Vero Beach Aug · 240 | 240 | 240 | 240 | 240|240|240 | Aug | $45 | $10,800 | Fidelity Real Estate | |
| Hilton Head Sep · 75 | 75 | 75 | 75 | 75|75|75 | Sep | $63 | $4,725 | Fidelity Real Estate | |
| Polynesian Jun · 1100 | 1100 | 1100 | 1,100 | 1100|1100|1100 | Jun | $129 | $141,900 | DVC Shop | |
| Vero Beach Dec · 100 | 100 | 100 | 100 | 100|100|100 | Dec | $38 | $3,800 | DVC Shop | |
| Boulder Ridge Aug · 500 | 500 | 500 | 500 | 500|500|500 | Aug | $76 | $38,000 | DVC Store | |
| Riviera Aug · 325 | 325 | 325 | 325 | 325|325|325 | Aug | $130 | $42,250 | DVC Store | |
| Old Key West Sep · 175 | 175 | 175 | 175 | 175|175|175 | Sep | $70 | $12,250 | DVC By Resale | |
| Saratoga Springs Sep · 200 | 200 | 200 | 200 | 200|200|200 | Sep | $90 | $18,000 | Vacatia | |
| Aulani Apr · 100 | 100 | 100 | 100 | 100|100|100 | Apr | $103 | $10,300 | DVC Store | |
| Old Key West Apr · 210 | 210 | 210 | 210 | 210|210|210 | Apr | $72 | $15,120 | DVC Shop | |
| Vero Beach Feb · 180 | 180 | 180 | 180 | 180|180|180 | Feb | $40 | $7,200 | DVC Shop | |
| Riviera Jun · 200 | 200 | 200 | 200 | 200|200|200 | Jun | $130 | $26,000 | DVC Store | |
| Aulani Aug · 200 | 200 | 200 | 200 | 200|200|200 | Aug | $99 | $19,800 | DVC Store | |
| Aulani Feb · 210 | 210 | 210 | 210 | 210|210|210 | Feb | $99 | $20,790 | DVC Store | |
| Aulani Mar · 160 | 160 | 160 | 160 | 160|160|160 | Mar | $102 | $16,320 | DVC Resale Market | |
| Hilton Head Mar · 272 | 272 | 272 | 272 | 272|272|272 | Mar | $55 | $14,960 | DVC Store | |
| Copper Creek Jun · 250 | 250 | 250 | 250 | 250|250|250 | Jun | $155 | $38,750 | DVC Store | |
| Saratoga Springs Sep · 320 | 320 | 320 | 320 | 320|320|320 | Sep | $110 | $35,200 | DVC Resale Market | |
| Bay Lake Tower Jun · 300 | 300 | 300 | 300 | 300|300|300 | Jun | $125 | $37,500 | Fidelity Real Estate | |
| Bay Lake Tower Jun · 160 | 160 | 160 | 160 | 160|160|160 | Jun | $119 | $19,040 | DVC Shop | |
| Bay Lake Tower Jun · 300 | 300 | 300 | 300 | 300|300|300 | Jun | $125 | $37,500 | Fidelity Real Estate | |
| Boulder Ridge Dec · 200 | 200 | 200 | 200 | 200|200|200 | Dec | $89 | $17,800 | Fidelity Real Estate | |
| Vero Beach Aug · 150 | 150 | 150 | 150 | 150|150|150 | Aug | $37 | $5,550 | Fidelity Real Estate | |
| Riviera Dec · 350 | 350 | 350 | 350 | 350|350|350 | Dec | $104 | $36,502 | Fidelity Real Estate | |
| Old Key West Oct · 190 | 190 | 190 | 190 | 190|190|190 | Oct | $72 | $13,680 | Fidelity Real Estate | |
| Polynesian Mar · 50 | 50 | 50 | 50 | 50|50|50 | Mar | $140 | $7,000 | Vacatia | |
| Old Key West Mar · 200 | 200 | 200 | 200 | 200|200|200 | Mar | $72 | $14,400 | Fidelity Real Estate | |
| Aulani Oct · 150 | 150 | 150 | 150 | 150|150|150 | Oct | $102 | $15,300 | DVC Store | |
| Aulani Dec · 100 | 100 | 100 | 100 | 100|100|100 | Dec | $105 | $10,500 | DVC Store | |
| Boardwalk Jun · 350 | 350 | 350 | 350 | 350|350|350 | Jun | $99 | $34,650 | DVC Shop | |
| Saratoga Springs Jun · 200 | 200 | 200 | 200 | 200|200|200 | Jun | $92 | $18,400 | Fidelity Real Estate | |
| Grand Floridian Dec · 300 | 300 | 300 | 300 | 300|300|300 | Dec | $139 | $41,700 | DVC Shop | |
| Boardwalk Jun · 350 | 350 | 350 | 350 | 350|350|350 | Jun | $99 | $34,650 | DVC Shop | |
| Bay Lake Tower Feb · 200 | 200 | 200 | 200 | 200|200|200 | Feb | $115 | $23,000 | Fidelity Real Estate | |
| Copper Creek Dec · 120 | 120 | 120 | 120 | 120|120|120 | Dec | $123 | $14,760 | DVC Shop | |
| Vero Beach Dec · 150 | 150 | 150 | 150 | 150|150|150 | Dec | $39 | $5,850 | DVC Shop | |
| Copper Creek Dec · 75 | 75 | 75 | 75 | 75|75|75 | Dec | $160 | $12,000 | DVC Store | |
| Aulani Jun · 175 | 175 | 175 | 175 | 175|175|175 | Jun | $102 | $17,850 | DVC Store | |
| Aulani Jun · 150 | 150 | 150 | 150 | 150|150|150 | Jun | $99 | $14,850 | DVC Store | |
| Aulani Jun · 170 | 170 | 170 | 170 | 170|170|170 | Jun | $99 | $16,830 | DVC Store | |
| Aulani Jun · 150 | 150 | 150 | 150 | 150|150|150 | Jun | $106 | $15,900 | DVC Resale Market | |
| Vero Beach Feb · 222 | 222 | 222 | 222 | 222|222|222 | Feb | $49 | $10,878 | DVC Store | |
| Aulani Feb · 220 | 220 | 220 | 220 | 220|220|220 | Feb | $99 | $21,780 | DVC Store | |
| Animal Kingdom Dec · 160 | 160 | 160 | 160 | 160|160|160 | Dec | $120 | $19,200 | DVC Store | |
| Animal Kingdom Apr · 150 | 150 | 150 | 150 | 150|150|150 | Apr | $115 | $17,250 | DVC Store | |
| Bay Lake Tower Sep · 300 | 300 | 300 | 300 | 300|300|300 | Sep | $120 | $36,000 | DVC Shop | |
| Boardwalk Dec · 150 | 150 | 150 | 150 | 150|150|150 | Dec | $104 | $15,600 | DVC Shop | |
| Bay Lake Tower Jun · 105 | 105 | 105 | 105 | 105|105|105 | Jun | $118 | $12,390 | DVC Store | |
| Aulani Dec · 650 | 650 | 650 | 650 | 650|650|650 | Dec | $84 | $54,600 | DVC Resale Market | |
| Boardwalk Jun · 350 | 350 | 350 | 350 | 350|350|350 | Jun | $100 | $35,000 | DVC Shop | |
| Boardwalk Jun · 350 | 350 | 350 | 350 | 350|350|350 | Jun | $100 | $35,000 | DVC Shop | |
| Beach Club Feb · 350 | 350 | 350 | 350 | 350|350|350 | Feb | $119 | $41,650 | DVC Shop | |
| Boardwalk Dec · 200 | 200 | 200 | 200 | 200|200|200 | Dec | $102 | $20,400 | DVC Shop | |
| Saratoga Springs Dec · 250 | 250 | 250 | 250 | 250|250|250 | Dec | $85 | $21,250 | DVC Shop | |
| Beach Club Mar · 300 | 300 | 300 | 300 | 300|300|300 | Mar | $119 | $35,700 | DVC Shop | |
| Vero Beach Feb · 150 | 150 | 150 | 150 | 150|150|150 | Feb | $42 | $6,300 | DVC Shop | |
| Vero Beach Mar · 400 | 400 | 400 | 400 | 400|400|400 | Mar | $42 | $16,800 | DVC Resale Market | |
| Hilton Head Jun · 400 | 400 | 400 | 400 | 400|400|400 | Jun | $52 | $20,800 | DVC Shop | |
| Vero Beach DEC · 0 | 0 | 0 | 254 | 0|0|0 | DEC | $84 | $21,336 | DVC Resale Plus | |
| Saratoga Springs MAR · 200 | 200 | 200 | 200 | 200|200|200 | MAR | $110 | $22,000 | DVC Resale Plus | |
| Animal Kingdom DEC · 200 | 200 | 0 | 200 | 200|200|0 | DEC | $125 | $25,000 | DVC Resale Plus | |
| Saratoga Springs Feb · 550 | 550 | 550 | 550 | 550|550|550 | Feb | $90 | $49,500 | Fidelity Real Estate | |
| Grand Floridian FEB · 200 | 200 | 200 | 200 | 200|200|200 | FEB | $160 | $32,000 | DVC Resale Plus | |
| Polynesian DEC · 110 | 110 | 0 | 110 | 110|110|0 | DEC | $179 | $19,690 | DVC Resale Plus | |
| Animal Kingdom SEP · 116 | 160 | 160 | 160 | 116|160|160 | SEP | $125 | $20,000 | DVC Resale Plus | |
| Aulani FEB · 0 | 150 | 150 | 150 | 0|150|150 | FEB | $112 | $16,800 | DVC Resale Plus | |
| Aulani DEC · 161 | 205 | 205 | 205 | 161|205|205 | DEC | $106 | $21,730 | DVC Resale Plus | |
| Disneyland Hotel FEB · 0 | 0 | 0 | 75 | 0|0|0 | FEB | $155 | $11,625 | DVC Resale Plus | |
| Bay Lake Tower JUN · 177 | 160 | 0 | 160 | 177|160|0 | JUN | $160 | $25,600 | DVC Resale Plus | |
| Aulani JUN · 115 | 115 | 0 | 115 | 115|115|0 | JUN | $103 | $11,845 | DVC Resale Plus | |
| Hilton Head JUN · 297 | 300 | 0 | 300 | 297|300|0 | JUN | $50 | $15,000 | DVC Resale Plus | |
| Disneyland Hotel APR · 4 | 65 | 65 | 65 | 4|65|65 | APR | $185 | $12,025 | DVC Resale Plus | |
| Grand Floridian SEP · 6 | 200 | 200 | 200 | 6|200|200 | SEP | $175 | $35,000 | DVC Resale Plus | |
| Saratoga Springs MAR · 5 | 110 | 110 | 110 | 5|110|110 | MAR | $104 | $11,440 | DVC Resale Plus | |
| Boardwalk FEB · 279 | 230 | 230 | 230 | 279|230|230 | FEB | $120 | $27,600 | DVC Resale Plus | |
| Saratoga Springs FEB · 64 | 150 | 150 | 150 | 64|150|150 | FEB | $96 | $14,400 | DVC Resale Plus | |
| Aulani MAR · 156 | 220 | 220 | 220 | 156|220|220 | MAR | $102 | $22,440 | DVC Resale Plus | |
| Riviera JUN · 0 | 150 | 150 | 150 | 0|150|150 | JUN | $125 | $18,750 | DVC Resale Plus | |
| Saratoga Springs APR · 285 | 285 | 0 | 285 | 285|285|0 | APR | $100 | $28,500 | DVC Resale Plus | |
| Saratoga Springs AUG · 160 | 160 | 0 | 160 | 160|160|0 | AUG | $118 | $18,880 | DVC Resale Plus | |
