DVC Resale Market Trends
Real-time pricing data, resort comparisons, and market insights for Disney Vacation Club resale contracts.
Active Listings
631
Avg Price/Point
$115
Low Price/Point
$0
High Price/Point
$264
Avg Days on Market
32
Total Points Listed
119,637
Average Price Per Point by Resort
Price Distribution
Listings by Broker
Resort Price Comparison
Current asking prices across all DVC resorts with active listings
| Resort | Listings | Avg $/Pt | Low $/Pt | High $/Pt | Avg Points | Avg Days |
|---|---|---|---|---|---|---|
| Aulani | 143 | $98 | $85 | $123 | 181 | 35 days |
| Saratoga Springs | 88 | $103 | $90 | $142 | 172 | 28 days |
| Old Key West | 74 | $95 | $69 | $136 | 187 | 29 days |
| Vero Beach | 47 | $56 | $40 | $93 | 177 | 26 days |
| Riviera | 43 | $128 | $109 | $170 | 224 | 46 days |
| Animal Kingdom | 33 | $112 | $99 | $136 | 189 | 22 days |
| Bay Lake Tower | 28 | $144 | $125 | $170 | 167 | 35 days |
| Beach Club | 24 | $139 | $124 | $155 | 240 | 28 days |
| Copper Creek | 23 | $148 | $134 | $160 | 142 | 26 days |
| Boardwalk | 22 | $125 | $111 | $150 | 211 | 29 days |
| Grand CA | 22 | $250 | $239 | $264 | 202 | 61 days |
| Grand Floridian | 21 | $169 | $147 | $186 | 260 | 21 days |
| Polynesian | 19 | $163 | $0 | $199 | 191 | 15 days |
| Hilton Head | 13 | $69 | $49 | $97 | 177 | 33 days |
| Boulder Ridge | 12 | $102 | $94 | $121 | 225 | 25 days |
| Disneyland Hotel | 12 | $165 | $145 | $185 | 204 | 53 days |
| Old Key West(57) | 6 | $115 | $103 | $130 | 186 | 13 days |
| Cabins at Fort Wilderness | 1 | $195 | $195 | $195 | 100 | 2 days |
2026 Annual Dues by Resort
Annual maintenance fees per point for each DVC resort
| Resort | Dues/Point | 100 Points | 150 Points | 200 Points |
|---|---|---|---|---|
| Animal Kingdom Villas | $10.16 | $1,016 | $1,524 | $2,032 |
| Aulani | $10.96 | $1,096 | $1,644 | $2,191 |
| Aulani (Subsidized) | $8.24 | $824 | $1,236 | $1,647 |
| Bay Lake Tower | $8.74 | $874 | $1,311 | $1,748 |
| Beach Club Villas | $9.81 | $981 | $1,472 | $1,962 |
| BoardWalk Villas | $9.67 | $967 | $1,451 | $1,934 |
| Boulder Ridge Villas | $9.77 | $977 | $1,465 | $1,953 |
| Cabins at Fort Wilderness | $12.28 | $1,228 | $1,841 | $2,455 |
| Copper Creek Villas | $9.02 | $902 | $1,353 | $1,804 |
| Disneyland Hotel | $10.54 | $1,054 | $1,580 | $2,107 |
| Grand Californian | $9.52 | $952 | $1,428 | $1,904 |
| Grand Floridian | $8.31 | $831 | $1,247 | $1,663 |
| Hilton Head | $12.86 | $1,286 | $1,929 | $2,572 |
| Old Key West | $11.21 | $1,121 | $1,681 | $2,241 |
| Polynesian Villas | $8.33 | $833 | $1,250 | $1,667 |
| Riviera Resort | $9.46 | $946 | $1,418 | $1,891 |
| Saratoga Springs | $9.19 | $919 | $1,378 | $1,838 |
| Vero Beach | $14.89 | $1,489 | $2,234 | $2,979 |
| Vero Beach (Before 1/1/96) | $11.69 | $1,169 | $1,753 | $2,337 |
Ready to Buy or Sell DVC?
Compare prices across multiple trusted brokers and find the right DVC contract for your family.