DVC Resale Market Trends

Real-time pricing data, resort comparisons, and market insights for Disney Vacation Club resale contracts.

Active Listings
3,586
Avg Price/Point
$116
Low Price/Point
$33
High Price/Point
$286
Avg Days on Market
85
Total Points Listed
630,687

Average Price Per Point by Resort

Price Distribution

Listings by Broker

Resort Price Comparison

Current asking prices across all DVC resorts with active listings

Resort Listings Avg $/Pt Low $/Pt High $/Pt Avg Points Avg Days
Saratoga Springs 617 $101 $85 $160 179 76 days
Aulani 442 $100 $75 $150 182 103 days
Animal Kingdom 348 $109 $89 $140 167 87 days
Bay Lake Tower 331 $139 $115 $175 166 78 days
Old Key West 286 $91 $69 $129 193 86 days
Boardwalk 225 $122 $99 $149 190 80 days
Grand Floridian 192 $162 $135 $185 166 86 days
Riviera 186 $124 $104 $150 212 80 days
Vero Beach 180 $55 $33 $128 158 88 days
Polynesian 159 $167 $129 $195 138 76 days
Copper Creek 156 $143 $123 $165 153 89 days
Beach Club 143 $136 $100 $169 184 86 days
Hilton Head 118 $67 $45 $119 153 88 days
Boulder Ridge 96 $101 $76 $134 186 85 days
Grand CA 67 $254 $229 $286 176 76 days
Disneyland Hotel 40 $163 $124 $185 239 81 days

Ready to Buy or Sell DVC?

Compare prices across multiple trusted brokers and find the right DVC contract for your family.