DVC Resale Market Trends
Real-time pricing data, resort comparisons, and market insights for Disney Vacation Club resale contracts.
Active Listings
680
Avg Price/Point
$120
Low Price/Point
$39
High Price/Point
$277
Avg Days on Market
18
Total Points Listed
124,490
Average Price Per Point by Resort
Price Distribution
Listings by Broker
Resort Price Comparison
Current asking prices across all DVC resorts with active listings
| Resort | Listings | Avg $/Pt | Low $/Pt | High $/Pt | Avg Points | Avg Days |
|---|---|---|---|---|---|---|
| Aulani | 113 | $100 | $85 | $131 | 179 | 13 days |
| Saratoga Springs | 113 | $102 | $85 | $140 | 176 | 16 days |
| Old Key West | 60 | $92 | $69 | $129 | 209 | 10 days |
| Riviera | 55 | $129 | $115 | $170 | 214 | 21 days |
| Bay Lake Tower | 45 | $142 | $125 | $170 | 152 | 23 days |
| Vero Beach | 35 | $60 | $39 | $128 | 156 | 15 days |
| Boardwalk | 35 | $122 | $106 | $145 | 193 | 21 days |
| Animal Kingdom | 33 | $115 | $99 | $155 | 219 | 15 days |
| Polynesian | 32 | $173 | $140 | $195 | 141 | 20 days |
| Grand Floridian | 31 | $170 | $147 | $186 | 168 | 13 days |
| Grand CA | 27 | $253 | $230 | $277 | 184 | 41 days |
| Copper Creek | 24 | $148 | $135 | $165 | 136 | 19 days |
| Beach Club | 23 | $132 | $120 | $144 | 272 | 24 days |
| Boulder Ridge | 19 | $99 | $88 | $121 | 230 | 11 days |
| Hilton Head | 19 | $69 | $60 | $94 | 122 | 16 days |
| Disneyland Hotel | 12 | $162 | $132 | $189 | 182 | 30 days |
| Old Key West(57) | 4 | $119 | $110 | $130 | 173 | 16 days |
2026 Annual Dues by Resort
Annual maintenance fees per point for each DVC resort
| Resort | Dues/Point | 100 Points | 150 Points | 200 Points |
|---|---|---|---|---|
| Animal Kingdom Villas | $10.16 | $1,016 | $1,524 | $2,032 |
| Aulani | $10.96 | $1,096 | $1,644 | $2,191 |
| Aulani (Subsidized) | $8.24 | $824 | $1,236 | $1,647 |
| Bay Lake Tower | $8.74 | $874 | $1,311 | $1,748 |
| Beach Club Villas | $9.81 | $981 | $1,472 | $1,962 |
| BoardWalk Villas | $9.67 | $967 | $1,451 | $1,934 |
| Boulder Ridge Villas | $9.77 | $977 | $1,465 | $1,953 |
| Cabins at Fort Wilderness | $12.28 | $1,228 | $1,841 | $2,455 |
| Copper Creek Villas | $9.02 | $902 | $1,353 | $1,804 |
| Disneyland Hotel | $10.54 | $1,054 | $1,580 | $2,107 |
| Grand Californian | $9.52 | $952 | $1,428 | $1,904 |
| Grand Floridian | $8.31 | $831 | $1,247 | $1,663 |
| Hilton Head | $12.86 | $1,286 | $1,929 | $2,572 |
| Old Key West | $11.21 | $1,121 | $1,681 | $2,241 |
| Polynesian Villas | $8.33 | $833 | $1,250 | $1,667 |
| Riviera Resort | $9.46 | $946 | $1,418 | $1,891 |
| Saratoga Springs | $9.19 | $919 | $1,378 | $1,838 |
| Vero Beach | $14.89 | $1,489 | $2,234 | $2,979 |
| Vero Beach (Before 1/1/96) | $11.69 | $1,169 | $1,753 | $2,337 |
Ready to Buy or Sell DVC?
Compare prices across multiple trusted brokers and find the right DVC contract for your family.