DVC Resale Market Trends

Real-time pricing data, resort comparisons, and market insights for Disney Vacation Club resale contracts.

Active Listings
750
Avg Price/Point
$119
Low Price/Point
$40
High Price/Point
$399
Avg Days on Market
39
Total Points Listed
140,792

Average Price Per Point by Resort

Price Distribution

Listings by Broker

Resort Price Comparison

Current asking prices across all DVC resorts with active listings

Resort Listings Avg $/Pt Low $/Pt High $/Pt Avg Points Avg Days
Aulani 146 $100 $85 $143 191 57 days
Saratoga Springs 113 $106 $90 $142 177 33 days
Old Key West 80 $95 $70 $129 185 45 days
Animal Kingdom 53 $118 $97 $134 195 19 days
Bay Lake Tower 48 $144 $129 $170 172 29 days
Riviera 45 $127 $113 $170 203 63 days
Boardwalk 40 $131 $119 $157 225 25 days
Grand Floridian 40 $172 $151 $195 189 29 days
Vero Beach 40 $54 $40 $93 187 47 days
Polynesian 38 $178 $163 $198 179 17 days
Copper Creek 25 $149 $130 $169 122 35 days
Beach Club 21 $139 $124 $155 218 32 days
Hilton Head 20 $78 $64 $95 150 14 days
Disneyland Hotel 15 $163 $145 $185 201 52 days
Boulder Ridge 13 $103 $79 $130 239 31 days
Grand CA 10 $268 $245 $399 230 62 days
Cabins at Fort Wilderness 2 $172 $150 $193 125 37 days
Old Key West(57) 1 $130 $130 $130 80 48 days

2026 Annual Dues by Resort

Annual maintenance fees per point for each DVC resort

Resort Dues/Point 100 Points 150 Points 200 Points
Animal Kingdom Villas $10.16 $1,016 $1,524 $2,032
Aulani $10.96 $1,096 $1,644 $2,191
Aulani (Subsidized) $8.24 $824 $1,236 $1,647
Bay Lake Tower $8.74 $874 $1,311 $1,748
Beach Club Villas $9.81 $981 $1,472 $1,962
BoardWalk Villas $9.67 $967 $1,451 $1,934
Boulder Ridge Villas $9.77 $977 $1,465 $1,953
Cabins at Fort Wilderness $12.28 $1,228 $1,841 $2,455
Copper Creek Villas $9.02 $902 $1,353 $1,804
Disneyland Hotel $10.54 $1,054 $1,580 $2,107
Grand Californian $9.52 $952 $1,428 $1,904
Grand Floridian $8.31 $831 $1,247 $1,663
Hilton Head $12.86 $1,286 $1,929 $2,572
Old Key West $11.21 $1,121 $1,681 $2,241
Polynesian Villas $8.33 $833 $1,250 $1,667
Riviera Resort $9.46 $946 $1,418 $1,891
Saratoga Springs $9.19 $919 $1,378 $1,838
Vero Beach $14.89 $1,489 $2,234 $2,979
Vero Beach (Before 1/1/96) $11.69 $1,169 $1,753 $2,337

Ready to Buy or Sell DVC?

Compare prices across multiple trusted brokers and find the right DVC contract for your family.