Back to Listings SSR65470

Saratoga Springs

Available Points
0
Dec 2025
95
Dec 2026
170
Dec 2027
Market Report
Of the 54 most similar Saratoga Springs listings in the 136 to 204 point range, this listing at $101.00 a point ranks:
Best Overall Value #1
Best Price #1
Read Full Report
There are 0 points available for 2025. 95 points available for 2026. 170 points available for 2027.
MARKET REPORT
Avg Resale Price This Contract
Saratoga Springs
Avg resale price of a Saratoga Springs contract with a point allotment between 136 to 204 points. Compare all resort averages here.
Saratoga Springs
$101.00/pt
Price Per Point
170
Contract Points
DEC
Use Year
$17,170
Contract Price
Deal Rating: High Priced 54/100
GreatGoodFairHigh
Cash
Finance
Schedule of Fees
BUYER PAYS:
Contract Price $17,170.00
Est. Closing Costs $821.00
Disney (CAF) Fee $500.00
Dues Reimbursement (2026) $873.05
Total Due at Closing $19,364.05
Loan Term
Down Payment (10%)
Amount Financed
Est. Monthly Payment
Rate (est.)
Get an exact quote at VacationClubLoans.com
Date Listed: Oct 25, 2026 (0 days)
Deed Expiration: 2054 (28 Years)
Annual Dues: $9.19 Per Point
$1,562.30 Per Year
Contact Broker
Annual Dues
170 pts × $9.19/pt = $1,562/year
Market Data
High Priced
Compared to other Saratoga Springs listings with 136 to 204 points.
Value Ranking: Ranked #1
Price-Per-Point: Ranked #1
Contract Point Status: Missing points
Read The Full Report
Saratoga Springs Market Report
Listings
54
Avg $/Pt
$104.76
Lowest
$90.00
Highest
$120.00
Avg Pts
173
# Resort Pts 2026 | 2027 | 2028 $/Pt Rating
1 Saratoga Springs 165 165|165|165 $101 Great
2 Saratoga Springs 170 170|170|170 $102 Great
3 Saratoga Springs 160 235|160|160 $118 Good
4 Saratoga Springs 200 2|200|200 $108 Fair
5 Saratoga Springs 200 0|0|200 $90 Fair
6 Saratoga Springs 150 0|190|150 $97 Fair
7 Saratoga Springs 190 0|190|190 $96 Fair
8 Saratoga Springs 200 0|46|200 $94 Fair
9 Saratoga Springs 200 7|200|200 $96 Fair
10 Saratoga Springs 150 0|36|150 $94 Fair
11 Saratoga Springs 200 0|0|200 $93 Fair
12 Saratoga Springs 150 0|0|150 $93 Fair
13 Saratoga Springs 150 0|0|150 $93 Fair
14 Saratoga Springs 200 0|0|200 $93 Fair
15 Saratoga Springs 175 0|175|175 $99 High
16 Saratoga Springs 160 0|160|160 $100 High
17 Saratoga Springs 200 26|174|200 $100 High
18 Saratoga Springs 200 0|0|200 $95 High
19 Saratoga Springs 200 200|200|200 $106 High
20 Saratoga Springs 160 0|160|160 $101 High
21 Saratoga Springs 200 72|200|200 $103 High
22 Saratoga Springs 160 320|160|160 $112 High
23 Saratoga Springs 150 0|105|150 $100 High
24 Saratoga Springs 150 0|150|150 $103 High
25 Saratoga Springs 175 0|135|175 $101 High
26 Saratoga Springs 150 0|150|150 $104 High
27 Saratoga Springs 190 252|190|0 $105 High
28 Saratoga Springs 200 0|0|200 $100 High
29 Saratoga Springs 200 0|0|200 $100 High
30 Saratoga Springs 160 107|53|160 $106 High
31 Saratoga Springs 160 160|160|160 $112 High
32 Saratoga Springs 200 0|196|200 $106 High
33 Saratoga Springs 175 0|132|175 $105 High
34 Saratoga Springs 200 0|85|200 $105 High
35 Saratoga Springs 200 0|200|200 $108 High
36 Saratoga Springs 200 0|200|200 $108 High
37 Saratoga Springs 200 12|200|200 $108 High
38 Saratoga Springs 150 0|150|150 $109 High
39 Saratoga Springs 162 0|151|162 $108 High
40 Saratoga Springs 150 0|99|150 $107 High
41 Saratoga Springs 150 0|150|150 $109 High
42 Saratoga Springs 150 89|150|150 $112 High
43 Saratoga Springs 150 0|9|150 $104 High
44 Saratoga Springs 150 0|108|150 $108 High
45 Saratoga Springs 200 0|200|200 $111 High
46 Saratoga Springs 150 0|150|150 $112 High
47 Saratoga Springs 150 36|150|150 $114 High
48 Saratoga Springs 200 224|200|200 $119 High
49 Saratoga Springs 150 94|150|150 $117 High
50 Saratoga Springs 160 163|160|160 $120 High
51 Saratoga Springs 150 140|150|150 $119 High
52 Saratoga Springs 150 0|150|150 $115 High
53 Saratoga Springs 175 44|175|175 $117 High
# Resort Pts 2026 | 2027 | 2028 $/Pt Rating
1 Saratoga Springs 200 0|0|200 $90 Fair
2 Saratoga Springs 200 0|0|200 $93 Fair
3 Saratoga Springs 150 0|0|150 $93 Fair
4 Saratoga Springs 150 0|0|150 $93 Fair
5 Saratoga Springs 200 0|0|200 $93 Fair
6 Saratoga Springs 200 0|46|200 $94 Fair
7 Saratoga Springs 150 0|36|150 $94 Fair
8 Saratoga Springs 200 0|0|200 $95 High
9 Saratoga Springs 190 0|190|190 $96 Fair
10 Saratoga Springs 200 7|200|200 $96 Fair
11 Saratoga Springs 150 0|190|150 $97 Fair
12 Saratoga Springs 175 0|175|175 $99 High
13 Saratoga Springs 160 0|160|160 $100 High
14 Saratoga Springs 200 26|174|200 $100 High
15 Saratoga Springs 200 0|0|200 $100 High
16 Saratoga Springs 150 0|105|150 $100 High
17 Saratoga Springs 200 0|0|200 $100 High
18 Saratoga Springs 165 165|165|165 $101 Great
19 Saratoga Springs 160 0|160|160 $101 High
20 Saratoga Springs 175 0|135|175 $101 High
21 Saratoga Springs 170 170|170|170 $102 Great
22 Saratoga Springs 200 72|200|200 $103 High
23 Saratoga Springs 150 0|150|150 $103 High
24 Saratoga Springs 150 0|150|150 $104 High
25 Saratoga Springs 150 0|9|150 $104 High
26 Saratoga Springs 200 0|85|200 $105 High
27 Saratoga Springs 175 0|132|175 $105 High
28 Saratoga Springs 190 252|190|0 $105 High
29 Saratoga Springs 160 107|53|160 $106 High
30 Saratoga Springs 200 0|196|200 $106 High
31 Saratoga Springs 200 200|200|200 $106 High
32 Saratoga Springs 150 0|99|150 $107 High
33 Saratoga Springs 150 0|108|150 $108 High
34 Saratoga Springs 200 0|200|200 $108 High
35 Saratoga Springs 162 0|151|162 $108 High
36 Saratoga Springs 200 0|200|200 $108 High
37 Saratoga Springs 200 12|200|200 $108 High
38 Saratoga Springs 200 2|200|200 $108 Fair
39 Saratoga Springs 150 0|150|150 $109 High
40 Saratoga Springs 150 0|150|150 $109 High
41 Saratoga Springs 200 0|200|200 $111 High
42 Saratoga Springs 160 320|160|160 $112 High
43 Saratoga Springs 160 160|160|160 $112 High
44 Saratoga Springs 150 89|150|150 $112 High
45 Saratoga Springs 150 0|150|150 $112 High
46 Saratoga Springs 150 36|150|150 $114 High
47 Saratoga Springs 150 0|150|150 $115 High
48 Saratoga Springs 175 44|175|175 $117 High
49 Saratoga Springs 150 94|150|150 $117 High
50 Saratoga Springs 160 235|160|160 $118 Good
51 Saratoga Springs 200 224|200|200 $119 High
52 Saratoga Springs 150 140|150|150 $119 High
53 Saratoga Springs 160 163|160|160 $120 High
Offer Range
Saratoga Springs • Listed Oct 25, 2026
Your Offer Sweet Spot
$90.00/pt Suggested Offer
$101.00/pt Asking Price
Offer
$90.00/pt
Total: $15,300 for 170 points • 11% under asking
At $90.00/pt you would match the best-priced of the 54 most similar Saratoga Springs listings in the 136 to 204 point range. This is the best price for a contract like this, so we would not suggest offering less.
Sellers with more days on market (0 days here) tend to be more open to negotiation.
The suggested offer is based on comparable Saratoga Springs listings. This is an estimate, not financial advice.