Back to Listings 836495 Bay Lake Tower
Available Points
0
Feb 2025
0
Feb 2026
0
Feb 2027
Market Report
Of the 35 most similar Bay Lake Tower listings in the 150 to 1,050 point range, this listing at $129.00 a point ranks:
Best Overall Value #1
Best Price #1
Read Full Report
There are 0 points available for 2025. 0 points available for 2026. 0 points available for 2027.
MARKET REPORT
Avg Resale Price This Contract
Bay Lake Tower
Avg resale price of a Bay Lake Tower contract with a point allotment between 150 to 1,050 points. Compare all resort averages here.
Bay Lake Tower
$129.00/pt
Price Per Point
600
Contract Points
FEB
Use Year
$77,400
Contract Price
Deal Rating: High Priced 44/100
GreatGoodFairHigh
Cash
Finance
Schedule of Fees
BUYER PAYS:
Contract Price $77,400.00
Est. Closing Costs $1,935.00
Disney (CAF) Fee $500.00
Total Due at Closing $79,835.00
Loan Term
Down Payment (10%)
Amount Financed
Est. Monthly Payment
Rate (est.)
Get an exact quote at VacationClubLoans.com
Date Listed: Oct 14, 2026 (4 days)
Deed Expiration: 2060 (34 Years)
Annual Dues: $8.74 Per Point
$5,244.00 Per Year
Contact Broker
Annual Dues
600 pts × $8.74/pt = $5,244/year
Market Data
High Priced
Compared to other Bay Lake Tower listings with 150 to 1,050 points.
Value Ranking: Ranked #1
Price-Per-Point: Ranked #1
Contract Point Status: Missing points
Read The Full Report
Bay Lake Tower Market Report
Listings
35
Avg $/Pt
$140.91
Lowest
$129.00
Highest
$160.00
Avg Pts
209
# Resort Pts 2026 | 2027 | 2028 $/Pt Rating
1 Bay Lake Tower 160 160|160|160 $140 Good
2 Bay Lake Tower 150 300|150|150 $158 Fair
3 Bay Lake Tower 160 320|160|160 $160 Fair
4 Bay Lake Tower 160 0|160|160 $133 High
5 Bay Lake Tower 160 0|160|160 $136 High
6 Bay Lake Tower 385 0|194|385 $133 High
7 Bay Lake Tower 200 0|200|200 $138 High
8 Bay Lake Tower 160 0|160|160 $136 High
9 Bay Lake Tower 200 0|0|200 $132 High
10 Bay Lake Tower 350 0|4|350 $132 High
11 Bay Lake Tower 220 0|0|220 $132 High
12 Bay Lake Tower 160 80|160|160 $140 High
13 Bay Lake Tower 200 0|0|200 $133 High
14 Bay Lake Tower 180 0|67|180 $135 High
15 Bay Lake Tower 210 0|17|210 $134 High
16 Bay Lake Tower 220 0|440|220 $145 High
17 Bay Lake Tower 410 0|393|410 $132 High
18 Bay Lake Tower 160 0|0|160 $135 High
19 Bay Lake Tower 200 0|0|200 $135 High
20 Bay Lake Tower 160 0|0|160 $135 High
21 Bay Lake Tower 160 0|150|160 $139 High
22 Bay Lake Tower 200 0|385|200 $145 High
23 Bay Lake Tower 210 0|17|210 $136 High
24 Bay Lake Tower 150 0|150|150 $142 High
25 Bay Lake Tower 150 0|150|150 $146 High
26 Bay Lake Tower 160 0|134|160 $145 High
27 Bay Lake Tower 150 0|150|150 $146 High
28 Bay Lake Tower 200 0|200|200 $148 High
29 Bay Lake Tower 225 0|225|225 $149 High
30 Bay Lake Tower 270 0|257|270 $148 High
31 Bay Lake Tower 160 94|160|160 $151 High
32 Bay Lake Tower 150 0|150|150 $150 High
33 Bay Lake Tower 160 0|195|160 $155 High
34 Bay Lake Tower 160 0|61|160 $149 High
# Resort Pts 2026 | 2027 | 2028 $/Pt Rating
1 Bay Lake Tower 200 0|0|200 $132 High
2 Bay Lake Tower 350 0|4|350 $132 High
3 Bay Lake Tower 220 0|0|220 $132 High
4 Bay Lake Tower 410 0|393|410 $132 High
5 Bay Lake Tower 385 0|194|385 $133 High
6 Bay Lake Tower 160 0|160|160 $133 High
7 Bay Lake Tower 200 0|0|200 $133 High
8 Bay Lake Tower 210 0|17|210 $134 High
9 Bay Lake Tower 180 0|67|180 $135 High
10 Bay Lake Tower 160 0|0|160 $135 High
11 Bay Lake Tower 200 0|0|200 $135 High
12 Bay Lake Tower 160 0|0|160 $135 High
13 Bay Lake Tower 160 0|160|160 $136 High
14 Bay Lake Tower 210 0|17|210 $136 High
15 Bay Lake Tower 160 0|160|160 $136 High
16 Bay Lake Tower 200 0|200|200 $138 High
17 Bay Lake Tower 160 0|150|160 $139 High
18 Bay Lake Tower 160 160|160|160 $140 Good
19 Bay Lake Tower 160 80|160|160 $140 High
20 Bay Lake Tower 150 0|150|150 $142 High
21 Bay Lake Tower 200 0|385|200 $145 High
22 Bay Lake Tower 220 0|440|220 $145 High
23 Bay Lake Tower 160 0|134|160 $145 High
24 Bay Lake Tower 150 0|150|150 $146 High
25 Bay Lake Tower 150 0|150|150 $146 High
26 Bay Lake Tower 270 0|257|270 $148 High
27 Bay Lake Tower 200 0|200|200 $148 High
28 Bay Lake Tower 225 0|225|225 $149 High
29 Bay Lake Tower 160 0|61|160 $149 High
30 Bay Lake Tower 150 0|150|150 $150 High
31 Bay Lake Tower 160 94|160|160 $151 High
32 Bay Lake Tower 160 0|195|160 $155 High
33 Bay Lake Tower 150 300|150|150 $158 Fair
34 Bay Lake Tower 160 320|160|160 $160 Fair
Offer Range
Bay Lake Tower • Listed Oct 14, 2026
Your Offer Sweet Spot
$128.00/pt Suggested Offer
$129.00/pt Asking Price
Offer
$128.00/pt
Total: $76,800 for 600 points • 1% under asking
At $128.00/pt you would match the best-priced of the 35 most similar Bay Lake Tower listings in the 150 to 1,050 point range. This is the best price for a contract like this, so we would not suggest offering less.
Sellers with more days on market (4 days here) tend to be more open to negotiation.
The suggested offer is based on comparable Bay Lake Tower listings. This is an estimate, not financial advice.